Fit notes · Centimetres
Find your
shape.
These are body measurements, not garment measurements. Between sizes? Contact the atelier and we will help you choose.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 76–81 | 58–63 | 84–89 |
| S | 81–86 | 63–68 | 89–94 |
| M | 86–91 | 68–74 | 94–99 |
| L | 91–97 | 74–81 | 99–105 |
| XL | 97–104 | 81–89 | 105–112 |
01
Bust
Measure around the fullest point, keeping the tape level.
02
Waist
Measure around the natural waist without pulling the tape tight.
03
Hip
Measure around the fullest point of the hip with feet together.